Home | » Products | » Agricultural Testing Instruments Series | » Digital Portable Fruit sclerometer Maturity Tester |
Digital Portable Fruit sclerometer Maturity Tester
The Digital Fruit Sclerometer has advantages of high precision,easy operation and carry. It can be used with a special test stand to increase measurement accuracy.
(PS:Scientific use of the measurement range is 10%-100% of full range,suggest measurement department do not to test below 1% of full range.)
Characteristics:
Model | 15 | 30 |
Measurement Range | 0.2/15 kgf/cm2 (*105 Pa) | 0.4/30kgf/cm2 (*105 Pa) |
Load scale value | 0.01kgf/cm2 | |
Precision | ±1% | |
Pressure needle diameter | 7.9mm | 11.1mm |
Depth of pressure needle | 10mm | |
Power | 3.7V lithium battery | |
Charging time | 4~6 hours | |
Continuous usage time of battery | About 10 hours | |
Battery life | ≥300times | |
Charger | Input:AC 220V 50/60HZ Output:DC 5V 1000mA | |
Stability | Temperature drift:0.2uV/℃(0-60℃) | |
Zero temperature drift:≤0.1%/8 hour/FS | ||
Work temperature | 5℃~35℃ | |
Transport temperature | 0/60 | |
Relative humidity | 15%~80%RH | |
Work conditions | No focus ,Non-corrosive in surroundings | |
Net weight | About 260g | |
Size | 160mm*71mm*35mm |
![]() |
WENZHOU TRIPOD INSTRUMENT MANUFACTURING CO. LTD.
All Rights Reserved.
|