Home | » Products | » Tension Test Meter | » Digital Tension Meter | » AZSH Handheld Tension Meter |
Technical Specification
model | AZSH-200 | AZSH-500 | AZSH-1000 | AZSH-2000 | AZSH-2500 | AZSH-5000 | AZSH-10K |
Tension range | 4~200.0(cN) | 10~500.0(cN) | 20~1000(cN) | 40~2000(cN) | 50~2500(cN) | 100~5000(cN) | 2.00~10.00daN |
* Measuring head width (mm) | 65 | 65 | 65 | 65 | 116 | 116 | 116 |
** calibration materials Textile PA monofilament | Φ0.12mm | Φ0.12~0.20mm | Φ0.20~0.40mm | Φ0.40~0.70mm | Φ0.40~0.70mm | Φ0.60~1.20mm | Φ0.80~1.40mm |
Size (mm) | 270*118*55 | ||||||
net weight(g) | approximately640g | ||||||
power supply | 3.7Vlithium battery*2 |
![]() |
WENZHOU TRIPOD INSTRUMENT MANUFACTURING CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |