Home | » Products | » Tension Gauge Series | » Steel Wire Rope Tension Meter |
Product characteristics
It has the rope structure with tension force, and can directly measure without disassembly.
It has the light weight, simple structure, convenient operation, and applies to any situations.
It has the stable performance, high measurement accuracy, with automatic system compensation function.When the specification of the tested rope the same as the rope tension testing instrument rope number, the measurement accuracy can reach 3% error or less within the rated measurement range.
It has broader range of measurement, with 19 kinds of rope diameter measuring functions.
Applied range:applied to flexible, stretched ropes,such as various steel wire ropes, high-strength ropes etc.
Accuracy grade: 3~6% of maximum function (depending on the rope form and features).
Rope Diameter:6~40mm.
Model | ASZ-20 | |||||||
Rope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Rope Diameter | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 18 |
Max. load | 20KN | |||||||
Divided load value (KN) | 0.01 | |||||||
Output connector | Rs232 9-hole socket | |||||||
Power | Rechargeable battery charger (charging voltage 100V~240V) | |||||||
Operating temperature | 5~35 | |||||||
Transport temperature | -10~60 | |||||||
Relative humidity | 15%~80%RH | |||||||
Operation | No vibration focus and corrosive media around | |||||||
Net weight | 4.7kg | |||||||
Dimensions | 650*375*100 mm |
Model | ASZ-50 | |||||||
Rope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Rope Diameter | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Max. load | 50KN | |||||||
Divided load value (KN) | 0.01 | |||||||
Output connector | Rs232 9-hole socket | |||||||
Power | Rechargeable battery charger (charging voltage 100V~240V) | |||||||
Operating temperature | 5~35 | |||||||
Transport temperature | -10~60 | |||||||
Relative humidity | 15%~80%RH | |||||||
Operation | No vibration focus and corrosive media around | |||||||
Net weight | 4.7kg | |||||||
Dimensions | 650*375*100 mm |
![]() |
WENZHOU TRIPOD INSTRUMENT MANUFACTURING CO. LTD.
All Rights Reserved.
|