Home | » Products | » Torque Tester | » ANL Special Design Bottle Cap Torque Meter |
Function:
Digital bottle lid torque meter is an intelligent multi-functional measuring instrument which is designed for testing various kinds of bottle lid torque. It main used in testing and calibrating tighten force, parts torsional destructive testing, etc. With features of simple operation, high precision, easy to carry, complete functions etc. It's widely used in various kinds of electric, light industry, machinery manufacturing, research institutions, etc.
Type | With printer | ANL-P1 | ANL-P2 | ANL-P3 | ANL-P5 | ANL-P10 | ANL-P20 |
|
|
|
|
|
|
|
|
No printer | ANL-WP1 | ANL-WP2 | ANL-WP3 | ANL-WP5 | ANL-WP10 | ANL-WP20 |
| ||||||||
Measuring range / Division value | N·m | 1.0000/0.0001 | 2.0000/0.0001 | 3.0000/0.0001 | 5.0000/0.001 | 10.000/0.001 | 20.000/0.001 | ||||||||
Kg·cm | 10.200/0.001 | 20.400/0.001 | 30.600/0.001 | 51.000/0.01 | 102.00/0.01 | 204.00/0.01 | |||||||||
Lb·in | 8.850/0.001 | 17.700/0.001 | 26.550/0.001 | 44.250/0.01 | 88.50/0.01 | 177.00/0.01 |
| ||||||||
Precision | ±1% |
| |||||||||||||
Peak Value Sampling Frequency | 2000HZ |
| |||||||||||||
Power | 7.2V 1.2VX6 Ni-MH Battery group |
| |||||||||||||
Charging Time | 4-6 Hours |
| |||||||||||||
Continuous using time of battery | About 10 Hours |
| |||||||||||||
Battery life | 300 times |
| |||||||||||||
Size | 400mmx200mmx200mm |
| |||||||||||||
Net Weight | 12KG |
| |||||||||||||
Power adapter | Input AC 220V 50HZ Output DC 10V 300mA |
|
![]() |
WENZHOU TRIPOD INSTRUMENT MANUFACTURING CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |