Home | » Products | » Torque Tester | » ADN Dynamic Torque Tester |
Technical Specification
Torque accuracy | <±0.5 % F·S,<±0.3 % F·S,<±0.1 % F·S(optional) |
Frequency response | 100μs |
Non-linear | <±0.1 % F·S |
Repeatability | <±0.1% F·S |
Return difference | <0.1 % F·S |
Drift at zero hour | <0.2% F· S/year |
Zero temperature drift | 500MΩ |
Static overload | 120 % 150% 200% (optional) |
Operating temperature | -10 ~ 50°C (-50~95°C optional) |
Storage temperature | -20 ~ 70°C |
voltage | ±15V±5% or 24VDC |
Total current consumption | <200mA |
Frequency signal output | 5KHZ~15KHZ (0~5V/1~5V/0~10V/4~20mA optional) |
Speed signal output | 60 pulses/rotation (0~5V/0~10V/4~20mA optional) |
Rated torque | 10KHZ±5kHZ (positive and negative two-way measurement), |
Signal duty cycle | (50±10)% |
specification (N.M) | Φ D | Φd | l | E | H | also | B | G | F | Key (long & times; wide & times; high) | Note | weight |
5-100 | 92 | 18 | 188 | 30 | 128 | 57 | 65 | 8 | 79 | 30×6×6 | single bond | 6Kg |
500 | 96 | 33 | 229 | 47 | 133 | 60 | 65 | 8 | 79 | 45×10×8 | single bond | 7.5Kg |
1K-2K | 124 | 45 | 306 | 70 | 172 | 85 | 65 | 8 | 100 | 55×14×9 | Single/double bond | 16Kg |
5K | 160 | 70 | 354 | 90 | 205 | 100 | 100 | 11 | 120 | 90×20×12 | Double bond | 25Kg |
10K | 160 | 70 | 395 | 98 | 205 | 100 | 100 | 11 | 120 | 90×20×12 | Double bond | 26Kg |
20K | 206 | 115 | 420 | 125 | 248 | 120 | 65 | 14 | 200 | 115×32×18 | Double bond | 80Kg |
50K | 250 | 140 | 460 | 140 | 293 | 143 | 65 | 14 | 230 | 138×36×20 | Double bond | 100Kg |
100K | 350 | 180 | 550 | 150 | 400 | 200 | 110 | 20 | 280 | 150×45×25 | Double bond | 150Kg |
![]() |
WENZHOU TRIPOD INSTRUMENT MANUFACTURING CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |